Description
How to take
As a supplement, take 2 gummies per day.
Other ingredients included
Non-GMO sugar, non-GMO corn syrup, USP purified water, pectin, citric acid, soluble corn fiber, natural flavored corn starch.
| Nutrition Facts | ||
| Serving size: 2 gummies (8g) | ||
| Servings Per Container: 30 | ||
| Per serving | % Daily Nutrient Reference Value | |
| calorie | 30 times | |
| Saturated fat calories | 0 | |
| total fat | 0g | 0%* |
| total carbohydrates | 7g | 3%* |
| total sugars | 6g | |
| 6g added sugar | 12%* | |
| total fiber | 0g | |
| Sodium (sodium copper chlorophyllin) | 4mg | |
| Copper (sodium copper chlorophyllin) | 2mg | 222% |
| Chlorophyll (sodium copper chlorophyllin) | 50mg | |
| *% daily nutrient values are based on a 2,000 calorie diet. Daily nutrient guidelines have not been established. |





Reviews
There are no reviews yet.