Description
CAPACITY
| Capacity (Cu. Ft.) | 1.7 Upper / 4.3 Lower |
FEATURES
| Oven Cooking Modes | Convection Bake (Lower Oven) Convection Bake Multi-Rack (Lower Oven) Convection Roast (Lower Oven) Thermal Bake (Lower) Thermal Broil (Lower) |
| Fuel Type | Electric |
| Product Type | Double Oven Microwave Oven Combination |
| Microwave Watts (IEC-705) | 1000 |
| Oven Interior | 1 Halogen Interior Oven Light (Upper) 2 Halogen Interior Oven Lights (Lower) Hidden Bake |
| Cooking Technology | Microwave/Convection |
| Microwave Convenience Cooking Controls | Cook Defrost: Weight/Time Express Reheat |
| Oven Features | 10-Pass Bake Element 8-Pass Broil Element Closed Door Broiling |
| Cleaning Time | Variable with Delay Clean Option (Lower) |
| Configuration | Double Oven |
| Turntable Size | 16 |
| Oven Control Features | Audible Preheat Signal Auto Recipe Conversion Certified Sabbath Mode Control Lock Capability C° or F° Programmable Defrost Mode Delay Clean Option Delay Start Electronic Clock & Kitchen Timer Hi / Low Broil Proof Mode Warm Mode |
| Power Levels | 10 |
| Sabbath Mode | Yes |
| Oven Rack Features | 1 Self-Clean Roller Rack 2 Self-Clean Heavy-Duty Oven Racks 6 Ladder-Rack Positions (Lower) |
| Self-Clean Oven Door Lock | Automatic (Lower) |
| Cooking System | True European Convection (Lower) |
| Control Type | Dial Glass Touch |
| OU Certified | No |
| Style | Built-In |
| Microwave Sensor Cooking Controls | Convection |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
APPEARANCE
| Frameless Oven Door(s) | Stainless Steel |
| Oven Door Features | |
| Color Appearance | Stainless Steel |
| Installation | Above Warming Drawer |
| Handle | Designer Style Stainless Steel |
WEIGHTS & DIMENSIONS
| Overall Depth | 26 7/8 |
| Cabinet Width | 27.00 |
| Net Weight | 205.00 |
| Oven Interior Dimensions (upper) | 20.00 |
| Overall Width | 26 3/4 |
| Cutout Dimensions (w x h x d) (in.) | |
| Oven Interior Dimensions (lower) | 21.00 |
| Approximate Shipping Weight | 230.00 |
| Overall Height | 42 3/8 |
POWER / RATINGS
| Bake Wattage | 2600W |
| Convection Wattage | 2400W |
| KW Rating at 240V | 7.2 |
| Amp Rating at 208V | 30 |
| Broiler Wattage | 3400W |
| Amp Rating at 240V | 30 |
| KW Rating at 208V | 5.4 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | UL California Prop 65 |





Reviews
There are no reviews yet.