Description
CAPACITY
| Filtered Water Output | 18 |
| Storage Tank Capacity (gals.) | 3 |
| Unit Capacity | 240 Gallons |
FEATURES
| 1,1-dichloro-2-propanone | 99% |
| 1,1-dichloroethylene | 99% |
| 1,1,1-trichloro-2-propanone | 96% |
| 1,1,1-trichloroethane | 95% |
| 1,1,2-trichloroethane | > 99% |
| 1,1,2,2-tetrachloroethane | 99% |
| 1,2-dichloroethane | 95% |
| 1,2-dichloropropane | 99% |
| 1,2,4-Trichlorobenzene | > 99% |
| 2, 4-D Reduction | 98% |
| 2,4,5-TP (silvex) | 99% |
| Alachlor | > 98% |
| Ammonium Reduction | 90% |
| Arsenic Reduction | 98.2% |
| Asbestos Reduction | 99.9% |
| Atenolol | 94.2% |
| Atrazine (Herbicide) Reduction | >97% |
| Automatic Shut-Off | Yes |
| Barium Reduction | 97.8% |
| Benzene Reduction | 99% |
| Bicarbonate Reduction | 96% |
| Bisphenol A | 96.3% |
| Bromochloroacetonitrile | 98% |
| Bromodichloromethane | 95% |
| Bromoform | 95% |
| Cadmium Reduction | 98.1% |
| Carbamazepine | 93.1% |
| Carbofuran Reduction | >99% |
| Carbon tetrachloride | 98% |
| Chloride Reduction | 92% |
| Chlorine Taste and Odor Reduction | 97.5% |
| Chlorobenzene | 99% |
| Chlorodibromomethane | 95% |
| Chloropicrin | 99% |
| Chromium III Reduction | 98.3% |
| Chromium VI Reduction | 97% |
| Cis-1,2-dichloroethylene | > 99% |
| Cis-1,3-dichloropropylene | 99% |
| Copper Reduction | 98.8% |
| Cysts Reduction | 100% |
| DEET | 95.4% |
| Dibromoacetonitrile | 98% |
| dibromochloropropane (DBCP) | > 99% |
| Dichloroacetonitrile | 98% |
| Dinoseb | 99% |
| Endrin | 99% |
| Estrone | 90.1% |
| Ethylbenzene | 99% |
| Ethylene dibromide (EDB) | > 99% |
| Faucet Monitor | Electronic Timer |
| Feed Water pH Limits | 4-10 |
| Feed Water Pressure (psi) | 40 Min. – 100 Max. |
| Feed Water Temperature | 40-100 F |
| Filter | FQ18PN |
| Filter Change Indicator | LED |
| Filter Life | 6 Months |
| Filter Membrane | FQ18MN |
| Fluoride Reduction | 96.5% |
| Heptachlor (H-34, Heptox) | >99% |
| Heptachlor epoxide | 98% |
| Hexachlorobutadiene | 98% |
| Hexachlorocyclopentadiene | > 99% |
| Ibuprofen | 95.9% |
| Lead Reduction | 99.1% |
| LED Indicators | Yes |
| Lindane Reduction (A Pesticide) | >99% |
| Linuron | 92.5% |
| Magnesium Reduction | 97% |
| Max. Filtered Water Flow (gpm) | >0.8 |
| Max. Hardness | 10 Grains |
| Max. TDS (ppm) | 2000 |
| Meprobamate | 97.2% |
| Methoxychlor | > 99% |
| Metolachlor | 97.8% |
| MTBE Reduction | 97.8% |
| Naproxen | 92% |
| Nickel Reduction | 99% |
| Nitrate Reduction | 74.9% |
| Nitrite Reduction | 80.9% |
| Nonylphenol | 97.1% |
| NSF Particulate Reduction | Class I |
| o-Dichlorobenzene | 99% |
| P-Dichlorobenzene Reduction | 98% |
| Part Type | Reverse Osmosis Filters |
| Pentachlorophenol | 99% |
| Phenytoin | 94.2% |
| Plumbing Connections | 1/4″ Inlet – 3/8″ Outlet |
| Process Water Used (per gal.) | 10.4 |
| Product Type | Water Filtration Systems |
| Radium Reduction | 80% |
| Selenium Reduction | 98% |
| Simazine | 97% |
| Sodium Reduction | 88% |
| Styrene | > 99% |
| Sulfate Reduction | 98% |
| Tannin Reduction | 97% |
| TCEP | 96.9% |
| TCPP | 97.8% |
| TDS Reduction | 95% |
| TDS Removal | 90.6% |
| Tetrachloroethylene | 99% |
| Toluene | 99% |
| Trans-1,2-dichloroethylene | 99% |
| Tribromoacetic acid | 98% |
| Trichloroacetonitrile | 98% |
| Trichloroethylene | > 99% |
| Trimethoprim | 90% |
| Turbidity Reduction | 99% |
| Water Inlet Valve | Saddle valve |
| Xylenes | 99% |
| Zinc Reduction | 98% |
APPEARANCE
| Color Appearance | Brushed Nickel |
| Faucet Color | Brushed Nickel |
| Filter Housing | White |
| Filter Style | Compression |
| Installation | Kit Included Undercounter |
| System Mounting Orientation | Vertical |
| Unit Color | White |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 14.2 |
| Net Weight | 14.2 |
| Overall Depth | 12.5 |
| Overall Height | 9.25 |
| Overall Width | 3.625 |
| Tank Dimensions (H X W X D) | 14 x 9 x 9 (in.) |
POWER / RATINGS
| Faucet Monitor Power Requirement | 1 – CR2032 Lithium 3V (Included) |
ACCESSORIES
| Installation Kit | Included |
| Replacement Filters | FQ18MN/FQ18PN |
| Replacement Membrane | FQ18MN |
| Supplemental Tank | WS32X10012 (Available at Additional Cost) |
WARRANTY
| Labor Warranty | No Warranty |
| Parts Warranty | 1-Year Replacement |
| Warranty Notes | See written warranty for full details |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 |





Reviews
There are no reviews yet.