Description
FeaturesLarge Oven Capacity5.0 Cu. Ft. Oven Capacity gives you the space you need to make dinner and dessert at the same CooktopOur Versatile Cooktop features multiple burner options that provide up to 9,500 BTUs, helping you cook your favorites all at Assure Cooking SystemTemp Assure Cooking System distributes heat throughout the entire oven to deliver delicious Broiler DoorThe EasyAccess broiler door is easy to reach and can help broil large dinners like steak and roasted Upswept CooktopGo ahead, spill the beans. The SpillSaver Upswept Cooktop comes with raised edges to keep spills contained and surfaces BurnersDon’t sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the
| ADA Compliant | No |
| UL | Yes |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – |
Oven Cavity Details
| Number of Oven Racks | 2 |
| Convection Functions | No |
| Oven Rack Type | Standard |
| Broiler Location | Drawer |
| Oven Cleaning Type | Manual Clean |
| Convection Element Type | None |
| Oven Light Type | None |
| Interior Color | Grey |
| Number of Rack Guides | 5 |
| Hidden Bake Element | Yes |
| Oven Cooking System | Thermal |
| Automatic Convection Conversion Temperature Adjust | No |
Details
| Fuel Type | Gas |
| LP Convertible | Yes |
| Oven Configuration | Single Oven |
| Power On Indicator Light | No |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
| Range Type | Freestanding |
| Oven Cleaning Type | Manual Clean |
| Cooktop Surface Color | White |
| Handle Color | White |
| Handle Material | Plastic |
Element/Burner Details
| Cooktop Element Style | Sealed Burner |
| Left Front Element-Burner Power | 9,500 BTU |
| Left Front Element-Burner Type | Sealed Burner |
| Left Rear Element-Burner Power | 9,500 BTU |
| Left Rear Element-Burner Type | Sealed Burner |
| Number of Cooking Element-Burners | 4 |
| Right Front Element-Burner Power | 9,500 BTU |
| Right Front Element-Burner Type | Sealed Burner |
| Right Rear Element-Burner Power | 5,000 BTU |
| Right Rear Element-Burner Type | Sealed Burner |
| Number of Grates | 2 |
Exterior Details
| Door Type | Enameled Steel |
| Handle Material | Plastic |
| Handle Color | White |
| Knob Color | White |
| Knob Type | Dishwasher-Safe Plastic |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| Oven Window Size | None |
Grate Details
| Grate Details | Gloss Finish , Porcelain Coated Steel Grates |
| Number of Grates | 2 |
Dimensions
| Cutout Height | 36 in |
| Cutout Width | 30.125 in |
| Depth | 27.25 in |
| Depth Closed Excluding Handles | 25.125 in |
| Depth With Door Open 90 Degree | 45.21 in |
| Gross Weight | 136 lbs |
| Height | 46.25 in |
| Net Weight | 0 lbs |
| Width | 29.875 in |
Dimensions
| Gross Weight | 136.000 lbs |
Cooktop Details
| Cooktop Control Knob Color | White |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | White |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | Optional Accessory |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
| Ignition Type | Electronic |
Electrical Requirements
| Power Cord Included | Yes |
Documents
Installation InstructionsDownload (PDF 1.9MB)
Owner’s ManualDownload (PDF 771.0KB)
WarrantyDownload (PDF 379.0KB)
Parts ListDownload (PDF 1.3MB)
Specifications SheetDownload (PDF 148.0KB)
Instruction SheetDownload (PDF 621.0KB)
Dimension GuideDownload (PDF 282.0KB)





Reviews
There are no reviews yet.