Description
FeaturesUp-Front Temperature Control SystemEasily change temps when you need with the Temperature Control System on the front of the Interior LightingLED Interior Lighting spotlights the contents of your freezer while still using less energy than traditional LidThe easy-to-open Counterbalance Lid stays open to help when your hands are ReadyThis Amana® Garage Ready Freezer can withstand external temperatures ranging from 0° to 110°F when functioning as a freezer.16 Cu. Ft. CapacityWith a 16 cu. ft. Capacity, this chest freezer is ready to fit your bulk buys of frozen -to-Fridge ConvertibilityCustomize your storage needs when you want more fresh food or frozen food space by easily switching between freezer and fridge temperatures with Freezer-to-Fridge and KeyWith the easy-to-use Lock and Key mechanism, keep the cold air BasketNeed to create some space? Keep small items out of the way but in everyone’s reach in the Freezer IndicatorThe easy-to-see blue Light Indicator on the front tells you your freezer is DoorA Single Door keeps things simple with one way in and one way
| Cutout Depth | 33.307Â in |
| Cutout Width | 63.425Â in |
| Cutout Height | 67.323Â in |
| Depth | 29.33Â in |
| Depth Closed Excluding Handles | 29.33Â in |
| Depth Closed Including Handles | 31.102Â in |
| Freezer Capacity Volume | 16Â cu. ft. |
| Gross Weight | 121.3Â lbs |
| Height | 33.44Â in |
| Height To Top Of Cabinet | 63.386Â in |
| Height To Top Of Door Hinge | 34.449Â in |
| Net Weight | 110.3Â lbs |
| Width | 55.55Â in |
| Height To Top Of Door Trim | 34.449Â in |
| Height with Lid Open 75 Degrees | 62.913Â in |
| Common Size | 0Â in |
| Maximum Height | 61.69Â in |
| Minimum Height | 34.4488Â in |
| Capacity | 16Â cu. ft. |
 Certifications
| ADA Compliant | No |
| Star K Certified | No |
| UL | No |
| Prop 65 | CA |
| CEC Listed | Yes |
 Smart Compatibility
| Connectivity | No |
 Exterior Details
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Handle Color | White |
| Reversible Door | No |
 Controls
| Automatic Defrost | No |
| Control Location | Exterior |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | Yes |
| Temperature Range | 12.2 F to -16.6 F (-11 C to -27 C) 35F to 43F |
 Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential |
| Garage Ready | Yes |
| Ice Maker Compatible | No |
| Installation Option | Freestanding |
| Minimum Back Air Clearance | 3.937Â in |
| Minimum Side Air Clearance | 3.937Â in |
| Wheels | Yes |
| Basket | 1 Slide-Out Plastic Basket |
 Freezer Details
| Defrost Drain | Yes |
| Defrost Type | Manual |
| Fast Freeze Setting | Yes |
| Freezer Door Lock | Yes |
| Freezer Lighting | LED |
| Freezer On Indicator Light | Yes |
| Freezer Type | Chest |
Electrical Requirements
| Power Cord Included | Yes |
| Power Cord Length (ft) | 1.6 |
| Volts | 115 |
| Watts | 0 |
DocumentsDimension GuideDownload (PDF 248.0KB)Energy GuideDownload (PDF 618.0KB)Quick Reference SheetDownload (PDF 2.4MB)Owner’s ManualDownload (PDF 6.4MB)WarrantyDownload (PDF 347.0KB)





Reviews
There are no reviews yet.