Description
CAPACITY
| Fresh Food Capacity | 14.87 |
| Total Capacity (cubic feet) | 20.90 |
| Freezer Capacity | 6.03 |
FEATURES
| Temperature Management Features | Multiflow Air System with Electronic Sensors |
| Control Type | Electronic Dial |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Alarm + Freezer + Turbo Cool buttons simultaneously for 3 seconds. Select options with the Fridge or Freezer buttons simultaneously. Enter Code 1 to select Demo Mode. Press the Alarm button. Cooling system will turn off. Yes |
| Icemaker | Optional (IM4D Ready) |
| Number of Doors | 2 |
| Freezer Cabinet Shelves | 1 Total |
| Performance Features | Easily Removable Door Gaskets |
| Brita Filtration Door Bin | Yes |
| Freezer Storage Baskets | 1 Plastic 1 Total |
| Defrost Type | Frost Guard |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total – Glass |
| Fresh Food Door Bins | 2 Adjustable 2 Full-Width Fixed 4 Total – Clear |
| Freezer Features | Interior Lighting – LED |
| Exterior Style | Free-Standing Standard Depth |
| Temperature Display | Internal Analog |
| Configuration | Full Door |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Dispenser | Non-Dispenser |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Drawers 2 Total |
| Product Type | Bottom Freezer Refrigerator |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
APPEARANCE
| Case Color | Gray |
| Exterior Design | Contoured High-Gloss |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Handle Color | Stainless Steel |
| Door Swing | Reversible Door Reversible No Kit Required |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Stainless |
WEIGHTS & DIMENSIONS
| Overall Depth | 36.625 |
| Height to Top of Hinge | 69.875 |
| Net Weight | 210 |
| Overall Width | 29.75 |
| Back Air Clearances | 2 |
| Overall Depth with Handle | 36.625 |
| Approximate Shipping Weight | 232 |
| Depth with Door Open 90° | 61.25 |
| Width w/Door Open 90 Degrees Incl. Handle | 33.875 |
| Case Depth Without Door | 29.75 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 34.125 |
| Height to Top of Case | 68.625 |
| Overall Height | 69.875 |
POWER / RATINGS
| Energy Consumption (kWh/year) | 488 |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 248 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ACCESSORIES
| Optional Icemaker Kit | IM4D |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |
| Fresh Food Capacity | 14.8 |
| Total Capacity (cubic feet) | 0 |
| Freezer Capacity | 6.0 |
FEATURES
| Temperature Management Features | Multiflow Air System with Electronic Sensors |
| Control Type | Electronic Dial |
| Icemaker | Optional (IM4D Ready) |
| Freezer Cabinet Shelves | 1 Total |
| Performance Features | Easily Removable Door Gaskets |
| Sabbath Mode | Yes |
| Brita Filtration Door Bin | Yes |
| Freezer Storage Baskets | 1 Plastic 1 Total |
| Defrost Type | Frost Guard |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total – Glass |
| Fresh Food Door Bins | 2 Adjustable 2 Full-Width Fixed 4 Total – Clear |
| Freezer Features | Interior Lighting – LED |
| Exterior Style | Free-Standing |
| Configuration | Full Door |
| Door Liner | HIPS |
| Dispenser | Non-Dispenser |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Drawers 2 Total |
| Product Type | Bottom Freezer Refrigerator |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
APPEARANCE
| Exterior Design | Contoured High-Gloss Hidden Door Hinges |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Handle Color | Stainless Steel |
| Door Swing | Hinges on Right Reversible No Kit Required |
| Handle Design | Designer Style |
| Color Appearance | Fingerprint Resistant Stainless Steel |
WEIGHTS & DIMENSIONS
| Overall Depth | 36 5/8 |
| Net Weight | 210.00 |
| Overall Width | 29 3/4 |
| Back Air Clearances | 2.00 |
| Approximate Shipping Weight | 232.00 |
| Depth with Door Open 90° | 61.25 |
| Width w/Door Open 90 Degrees Incl. Handle | 33.88 |
| Case Depth Without Door | 29.75 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 0.13 |
| Depth Without Handle | 34.13 |
| Height to Top of Case | 68.63 |
| Overall Height | 69 7/8 |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
ACCESSORIES
| Optional Icemaker Kit | IM4D, IM4LED |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified California Prop 65 |





Reviews
There are no reviews yet.